Knaresborough weather
Latitude N 54° 00' 04" Longitude W 01° 27' 15" Elevation 72 m
| Dawn: | 06:16 | Sunrise: | 06:52 | Moonrise: | ----- | ![]() |
| Dusk: | 18:21 | Sunset: | 17:45 | Moonset: | 08:15 | |
| Daylight: | 12:05 | Day length: | 10:53 | Moon Phase: | Waning Gibbous |
Welcome to Aspin Estate, Knaresborough.
The weather station in use is the WMR200, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10.6 °C | Dew Point | -1.0 °C |
| Windchill | 10.6 °C | Humidity | 44% |
| Heat Index | 10.6 °C | Apparent Temperature | 8.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 82.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-02-14 05:35 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 1.4 mph |
| Wind Bearing | 2° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021.0 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 02/03/2013 16:50:00
powered by
Cumulus
v1.9.2 (1026)
