
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 16:00 PM DATE: 21 November 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.8°C (38.8°F), Apparent temp 0.3°C |
| Maximum Temperature (since midnight) | 9.7°C at: 12:47 AM | Minimum Temperature (since midnight) | 2.6°C at: 2:50 PM |
| Average windspeed (ten minute) | 9.2 mph | Wind Direction (ten minute) | NNW (328°) |
| Windchill Temperature | 0.8°C | Maximum Gust (last hour) | 10.4 mph at: 3:00PM |
| Maximum Gust (since midnight) | 27.0 mph at: 4:07 AM | Maximum 1 minute average (since midnight) | 15.9 mph at: 4:02 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 34.0 mm (1.34 in.) | Rainfall To date this year | 688.0 mm (27.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.1°C (Wet Bulb :2.4°C ) |
| Humidity | 77 %, Humidex 1.7°C | Barometer corrected to msl | 1009.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +5.0 mb | Pressure change (last 6 hours) | +2.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.