
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:12 PM DATE: 04 September 2010 | |||
| Current Weather | Current Temperature | 15.7°C (60.3°F), Apparent temp 14.8°C | |
| Maximum Temperature (since midnight) | 24.2°C at: 11:39 AM | Minimum Temperature (since midnight) | 9.2°C at: 5:43 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (119°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 3.1 mph at: 8:09 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:09 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 586.0 mm (23.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 13.5°C | Barometer corrected to msl | 1017.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +1.0 mb |



















Use the RELOAD facility on your browser to retrieve the latest data.